توضیحات
Specification
| General | |
|---|---|
| Brand | Tarot |
| Model | TL250A |
| Quantity | 1 Piece |
| Specification | |
| Wheelbase | 250mm |
| Empty Rack Height / Assembly height | 43mm / 85.8mm |
| Empty Frame Length /Assembly Length | 195mm / 288mm |
| Empty Frame Width /Assembly Width | 219mm / 315mm |
| Bottom Headroom | 21.8mm |
| Recommended Related Item:(not included) | OSD image overlay / GPS: TL300L 600MW 5.8G mini wireless image transmission: TL300N Mini Camera: TL300M CC3D openpilot through the machine open source flight control Figure 5.8G transmission antenna TL300K 5-inch GEMFAN 3-leaf prop 6-inch 3-leaf prop ESC 12A Brushless motor: 1860-2280KV TL300H1 / TL300H1 Mini 300 brushless motor: 2206KV TL300J1 / TL300J1 Lithium polymer battery: 15C / 11.1V / 2200MAH |
| Note | Please read the instructions in detail before assembly. Non-professionals are supposed to assemble it under guidance of professionals. |
| Dimensions & Weight (Main Product) | |
| Weight | 115g / 430g (including 2200mA battery) |
| Package Contents | |
| 1x Frame | |
| 1x Landing gear | |
| 1x Battery ties | |
| 1x Chinese-English manual | |
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “فریم فیبرکربن TL250A” لغو پاسخ

نقد و بررسیها
هنوز بررسیای ثبت نشده است.