موتور براشلس
توصیف
جزییات
Stator outer diameter | 35mm | Rotor diameter | 42.5mm |
---|---|---|---|
Stator thickness | 20mm | Output shaft diameter | 5mm |
Number of stator slots | 12 | Motor length (without shaft length) | 45mm |
Number of rotor poles | 14 | Motor length | 64mm |
Motor KV value | 520 | Support lithium battery number | 4-6S |
No-load current | 1.1A/10V | It is recommended to use ESC | 80-100A |
Motor resistance | 30mΩ | Recommended propeller specifications | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
Maximum continuous current | 70A/30s | ||
Maximum continuous power | 1750W | ||
weight |
207g |
||
|
Propeller (inch) | Voltage (V) | Current (A) | Pull force (gf) | Power (W) | Efficiency (g/W) | Full throttle load temperature |
---|---|---|---|---|---|---|
APC12*6 | 22.2 | 2.4 | 500 | 53.28 | 9.384384384 | 53°C |
4.2 | 750 | 93.24 | 8.043758044 | |||
6.1 | 1000 | 135.42 | 7.384433614 | |||
8.1 | 1250 | 179.82 | 6.95139584 | |||
10.6 | 1500 | 235.32 | 6.374298827 | |||
13.2 | 1750 | 293.04 | 5.971880972 | |||
16 | 2000 | 355.2 | 5.630630631 | |||
20 | 2300 | 444 | 5.18018018 | |||
24.3 | 2600 | 539.46 | 4.819634449 | |||
31.6 | 3150 | 701.52 | 4.490249743 | |||
25 | 2.2 | 500 | 55 | 9.090909091 | 84°C | |
3.6 | 750 | 90 | 8.333333333 | |||
5.4 | 1000 | 135 | 7.407407407 | |||
7.4 | 1250 | 185 | 6.756756757 | |||
9.5 | 1500 | 237.5 | 6.315789474 | |||
11.8 | 1750 | 295 | 5.93220339 | |||
14.7 | 2000 | 367.5 | 5.442176871 | |||
17.6 | 2300 | 440 | 5.227272727 | |||
twenty one | 2600 | 525 | 4.952380952 | |||
26.4 | 3000 | 660 | 4.545454545 | |||
34.3 | 3500 | 857.5 | 4.081632653 | |||
38.5 | 3830 | 962.5 | 3.979220779 | |||
APC12*8 | 22.2 | 2.6 | 500 | 57.72 | 8.662508663 | 65 ° C |
4.4 | 750 | 97.68 | 7.678132678 | |||
6.5 | 1000 | 144.3 | 6.93000693 | |||
8.6 | 1250 | 190.92 | 6.547244919 | |||
11.5 | 1500 | 255.3 | 5.875440658 | |||
14 | 1750 | 310.8 | 5.630630631 | |||
17.5 | 2000 | 388.5 | 5.148005148 | |||
twenty one | 2300 | 466.2 | 4.933504934 | |||
26 | 2600 | 577.2 | 4.504504505 | |||
32.3 | 3000 | 717.06 | 4.183750314 | |||
37.8 | 3300 | 839.16 | 3.932503933 | |||
25 | 2.3 | 500 | 57.5 | 8.695652174 | 3min 96°C | |
3.9 | 750 | 97.5 | 7.692307692 | |||
5.7 | 1000 | 142.5 | 7.01754386 | |||
7.8 | 1250 | 195 | 6.41025641 | |||
10.2 | 1500 | 255 | 5.882352941 | |||
12.5 | 1750 | 312.5 | 5.6 | |||
15.8 | 2000 | 395 | 5.063291139 | |||
19.3 | 2300 | 482.5 | 4.766839378 | |||
23.7 | 2600 | 592.5 | 4.388185654 | |||
30 | 3000 | 750 | 4 | |||
47.3 | 3670 | 1182.5 | 3.10359408 | |||
APC13*6.5 | 22.2 | 2.2 | 500 | 48.84 | 10.23751024 | 83°C |
3.8 | 750 | 84.36 | 8.890469417 | |||
5.6 | 1000 | 124.32 | 8.043758044 | |||
7.6 | 1250 | 168.72 | 7.408724514 | |||
9.9 | 1500 | 219.78 | 6.825006825 | |||
12.4 | 1750 | 275.28 | 6.357163615 | |||
15 | 2000 | 333 | 6.006006006 | |||
18.4 | 2300 | 408.48 | 5.630630631 | |||
22.1 | 2600 | 490.62 | 5.299417064 | |||
27.2 | 3000 | 603.84 | 4.968203498 | |||
35.6 | 3500 | 790.32 | 4.428585889 | |||
39.4 | 3800 | 874.68 | 4.344445969 | |||
25 | 2 | 500 | 50 | 10 | 3min 97°C | |
3.4 | 750 | 85 | 8.823529412 | |||
5.1 | 1000 | 127.5 | 7.843137255 | |||
6.9 | 1250 | 172.5 | 7.246376812 | |||
8.8 | 1500 | 220 | 6.818181818 | |||
11 | 1750 | 275 | 6.363636364 | |||
13.3 | 2000 | 332.5 | 6.015037594 | |||
17 | 2300 | 425 | 5.411764706 | |||
20.2 | 2600 | 505 | 5.148514851 | |||
25 | 3000 | 625 | 4.8 | |||
31.4 | 3500 | 785 | 4.458598726 | |||
39.5 | 4000 | 987.5 | 4.050632911 | |||
48.8 | 4690 | 1220 | 3.844262295 | |||
APC13*8 | 22.2 | 2.3 | 500 | 51.06 | 9.792401097 | 3min 96°C |
4 | 750 | 88.8 | 8.445945946 | |||
5.9 | 1000 | 130.98 | 7.634753397 | |||
8 | 1250 | 177.6 | 7.038288288 | |||
10.2 | 1500 | 226.44 | 6.62427133 | |||
12.7 | 1750 | 281.94 | 6.206994396 | |||
16.1 | 2000 | 357.42 | 5.59565777 | |||
20 | 2300 | 444 | 5.18018018 | |||
23.8 | 2600 | 528.36 | 4.920887274 | |||
29.3 | 3000 | 650.46 | 4.612120653 | |||
37.8 | 3500 | 839.16 | 4.170837504 | |||
46 | 4000 | 1021.2 | 3.916960439 | |||
25 | 2.1 | 500 | 52.5 | 9.523809524 | 1min 95°C | |
3.5 | 750 | 87.5 | 8.571428571 | |||
5.2 | 1000 | 130 | 7.692307692 | |||
7.1 | 1250 | 177.5 | 7.042253521 | |||
9.3 | 1500 | 232.5 | 6.451612903 | |||
11.6 | 1750 | 290 | 6.034482759 | |||
14.1 | 2000 | 352.5 | 5.673758865 | |||
17.6 | 2300 | 440 | 5.227272727 | |||
twenty one | 2600 | 525 | 4.952380952 | |||
27 | 3000 | 675 | 4.444444444 | |||
34.4 | 3500 | 860 | 4.069767442 | |||
43 | 4000 | 1075 | 3.720930233 | |||
58 | 4470 | 1450 | 3.082758621 | |||
XDL14*8 | 22.2 | 2.2 | 500 | 48.84 | 10.23751024 | 1min 93°C |
3.8 | 750 | 84.36 | 8.890469417 | |||
5.6 | 1000 | 124.32 | 8.043758044 | |||
7.8 | 1250 | 173.16 | 7.218757219 | |||
10 | 1500 | 222 | 6.756756757 | |||
12.5 | 1750 | 277.5 | 6.306306306 | |||
15.6 | 2000 | 346.32 | 5.775005775 | |||
18.8 | 2300 | 417.36 | 5.510829979 | |||
twenty three | 2600 | 510.6 | 5.09204857 | |||
28.8 | 3000 | 639.36 | 4.692192192 | |||
37.5 | 3500 | 832.5 | 4.204204204 | |||
46.9 | 4000 | 1041.18 | 3.841794887 | |||
59 | 4500 | 1309.8 | 3.435639029 | |||
25 | 2 | 500 | 50 | 10 | 1min 103°C | |
3.4 | 750 | 85 | 8.823529412 | |||
5.1 | 1000 | 127.5 | 7.843137255 | |||
6.9 | 1250 | 172.5 | 7.246376812 | |||
9 | 1500 | 225 | 6.666666667 | |||
11.1 | 1750 | 277.5 | 6.306306306 | |||
13.8 | 2000 | 345 | 5.797101449 | |||
17.2 | 2300 | 430 | 5.348837209 | |||
20.5 | 2600 | 512.5 | 5.073170732 | |||
26 | 3000 | 650 | 4.615384615 | |||
33.3 | 3500 | 832.5 | 4.204204204 | |||
41.9 | 4000 | 1047.5 | 3.818615752 | |||
52 | 4500 | 1300 | 3.461538462 | |||
60.7 | 5000 | 1517.5 | 3.294892916 | |||
70 | 5400 | 1750 | 3.085714286 |
Motor model / KV value | X3520/ KV520 | X3520/ KV720 | X3520/ KV880 |
---|---|---|---|
Number of slots | 12N14P | 12N14P | 12N14P |
Interphase resistance | 30mΩ | 19mΩ | 15mΩ |
Motor size | Φ42.5*61.5mm | Φ42.5*61.5mm | Φ42.5*61.5mm |
Shaft diameter | 5.0mm | 5.0mm | 5.0mm |
Motor silicone wire specifications | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm |
Motor weight (including line) | 207g | 210g | 200g |
Motor weight (without wire) | No data | No data | No data |
Working rated voltage (Lipo) | 4-6S | 4-5S | 4S |
No-load current | 1.1A/10V | 1.4A/10V | 2.0A/10V |
Maximum continuous power | 1750W | 1500W | 1360W |
Maximum continuous current | 70A/30s | 72A/30s | 83.8A/30s |
It is recommended to use ESC | 80-100A | 80-100A | 80-100A |
Recommended propeller specifications | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
توضیحات اضافی
اطلاعات اضافی
تولید کننده | خیر |
---|
برچسبها
نظرات
- برای نظر دادن به این محصول اولین باشید