Default Category
توصیف
جزییات
LC6362 Series Specification (Dia.×Length:Φ63.0mm×62.0mm) | ||||||||||
Length of extend shaft :--- | 20(mm) | |||||||||
Shaft Dia. :----------------- | 8(mm) | |||||||||
Weight:-------------------- | 563(g) | |||||||||
Model | KV | No-load current (A) |
Max Amps (A) |
Propeller | Working Voltage (V) |
Working Current (A) |
Pull (g) |
Power (w) |
Resistance | Load current (A) |
LC6362-4T | 540 | 7.4/20V | 100 | 1 5 6 0 | 11.1 | 23 | 2000 | 255.3 | 0.0065 | 85 |
12.6 | 27 | 2350 | 340.2 | |||||||
14.8 | 35 | 3200 | 518 | |||||||
16.8 | 43 | 3900 | 722.4 | |||||||
1 5 4 0 | 11.1 | 16 | 1400 | 177.6 | ||||||
12.6 | 19.5 | 1800 | 245.7 | |||||||
14.8 | 24.5 | 2400 | 362.6 | |||||||
16.8 | 30 | 3200 | 504 | |||||||
18.5 | 35.5 | 3800 | 656.75 | |||||||
21 | 44 | 4800 | 924 | |||||||
22.2 | 49 | 5300 | 1087.8 | |||||||
25.2 | 62.5 | 6400 | 1575 |
توضیحات اضافی
اطلاعات اضافی
تولید کننده | Leopard |
---|
برچسبها
نظرات
- برای نظر دادن به این محصول اولین باشید