Default Category
توصیف
جزییات
Features:
- High Efficiency
- Handwound,
- Neodym Magnets,
- Long Service Life
- Good Heat Dissipation
- Perfect Dynamic Balancing Operation,
- Minimal Motor Maintenance Required
- Low Current
Specifications:
Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) | Length of extend shaft (mm) |
LC4250-5T | 960 | 2.6A | 75 | 10*50 | 11.1 | 19 | 1150 | 211 | 0.0139 | 64 | 195 | 5 | 20 |
12.6 | 24 | 1400 | 302 | ||||||||||
14.8 | 33 | 2000 | 488 | ||||||||||
16.8 | 38.5 | 2400 | 647 | ||||||||||
18.5 | 43 | 2700 | 796 | ||||||||||
11*55 | 11.1 | 27 | 1450 | 300 | |||||||||
12.6 | 33 | 1800 | 416 | ||||||||||
14.8 | 45 | 2400 | 666 | ||||||||||
18.5 | 49 | 2720 | 823 |
*Kv is the motor velocity constant, measured in RPM per volt (not to be confused with kV, the abbreviation for kilovolt). The Kv rating of a brushless motor is the ratio of the motor's unloaded RPM to the peak (not RMS) voltage on the wires connected to the coils (theback-EMF). For example, an unloaded motor of Kv, 5,700 RPM/V, supplied with 11.1 V, will run at a nominal 63,270 RPM (5,700 RPM/V × 11.1 V).
توضیحات اضافی
اطلاعات اضافی
تولید کننده | Leopard |
---|
برچسبها
نظرات
- برای نظر دادن به این محصول اولین باشید