Default Category
توصیف
جزییات
Features:
- High Efficiency
- Handwound,
- Neodym Magnets,
- Long Service Life
- Good Heat Dissipation
- Perfect Dynamic Balancing Operation,
- Minimal Motor Maintenance Required
- Low Current
Specifications:
Model | KV* | No-Load current (15V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) | Length of extend shaft (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC5055-9T | 430 | 1.9A | 62 | 14*10 | 11.1 | 13.5 | 1200 | 150 | 0.0345 | 53 | 270 | 6 | 20 |
12.6 | 16 | 1600 | 202 | ||||||||||
14.8 | 21 | 2000 | 311 | ||||||||||
16.8 | 25 | 2400 | 420 | ||||||||||
18.5 | 29 | 2800 | 537 | ||||||||||
21 | 35 | 3400 | 735 | ||||||||||
22.2 | 38 | 3750 | 844 | ||||||||||
25.2 | 48 | 4500 | 1210 | ||||||||||
15*80 | 11.1 | 15 | 1300 | 167 | |||||||||
12.6 | 18 | 1600 | 227 | ||||||||||
14.8 | 23 | 2150 | 340 | ||||||||||
16.8 | 28.5 | 2600 | 479 | ||||||||||
18.5 | 32.5 | 3000 | 601 | ||||||||||
21 | 39.5 | 3600 | 830 | ||||||||||
22.2 | 44 | 4000 | 977 | ||||||||||
25.2 | 55 | 5000 | 1386 |
*Kv is the motor velocity constant, measured in RPM per volt (not to be confused with kV, the abbreviation for kilovolt). The Kv rating of a brushless motor is the ratio of the motor's unloaded RPM to the peak (not RMS) voltage on the wires connected to the coils (theback-EMF). For example, an unloaded motor of Kv, 5,700 RPM/V, supplied with 11.1 V, will run at a nominal 63,270 RPM (5,700 RPM/V × 11.1 V).
توضیحات اضافی
اطلاعات اضافی
تولید کننده | Leopard |
---|
برچسبها
نظرات
- برای نظر دادن به این محصول اولین باشید