Default Category
توصیف
جزییات
Feelworld FPV-121DT 12'' LCD Built-in Dual Antenna 5.8GHZ 32CH FPV Ground Monitor HDMI 1080P for DJI Gopro Hero 3+
12 inch fpv uav lcd monitor for quadcopter aerial photography
- Small size for easy carry
- Bulid in Dual and 5.8 wireless,4 bands and total 32 chanels not only can help you to receive any chanel,but also get the best one for you.
- No more blue screen when the signal is weak.
- High resolution and brightness can show you perfect photoes.
- "1/4"-20 Thread and 75mm VESA standard mounting,easy installion and can be suit for different aircrafts.
- These features are both proved that FPV-121DT is a perfect hd monitor for First View Person application.
Specification | ||||
Description: | 12.1" FPV monitor for aerial photography | |||
Model: | FPV121DT | |||
Resolution: | 800*600 pixels (max to1920*1440) | |||
Dot pitch: | 0.307575(H) x 0.3075(V) | |||
Brightness: | 330cd/m² | |||
Contrast: | 900:1 | |||
Aspect Ratio: | 4:3 | |||
Backlight: | LED | |||
Response time: | 30 ms | |||
Inputs: | VGA,VIDEO1,VIDEO2,AUDIO,HDMI(YPbPr for Optional) | |||
Support video format: | NTSC M, PAL M, NTSC BG, PAL N, NTSC DK, PAL DK, PAL I and SECAM BG. | |||
Install Way: | 1/4 Screw Hole and VESA 100*100mm | |||
Viewing Angle: | 70°/70°(L/R) 50°/70°(U/D) | |||
Power Consumption: | ≤12W | |||
Input Voltage: | DC 6~24V | |||
workinging Temperature: | -10°C~50°C | |||
Storage Temperature: | -20°C~60°C | |||
Unit Size: | 300(L)× 245(W)×45.3(H) mm | |||
Unit Weight: | 1280g | |||
Advanced Features | ||||
1.High sensitivity diversity receivers for the best possible reception,Built in Dual receiver Automatically for best reception automatic switching. | ||||
*Non Blue Screen | ||||
*Default Display View | ||||
*Supports Composite Video RCA Input | ||||
*Display Resolution up to 1920x1440 Pixels |
توضیحات اضافی
اطلاعات اضافی
تولید کننده | خیر |
---|
برچسبها
نظرات
- برای نظر دادن به این محصول اولین باشید